Traction
Five numbers, counted live from the database. Each shows its all-time total and how much of it was added since Sep 14, when the current build window opened.
1,401 of 1,428 requests published as a page, typically within 1.1 hours. 62 different people have asked for one.
Views of investigation pages by people, all time. Bots and crawlers are excluded. 1,707 in the last 7 days.
Calls to the public API since logging began on 2026-08-21. 46% of calls in the last 30 days came from AI crawlers. 149 calls to the MCP server, which lets AI assistants query the record directly, in the last 30 days.
Every publish, review and score change is written to Solana mainnet, so a page’s history cannot be quietly rewritten. 100.0% anchored, 0 failed.
Published investigations, citing 37,484 sources (88.5% archived to the Wayback Machine). 302 fact-checked by the reviewer agents.
Week by week
| Week | Value |
|---|---|
| 2026-05-04 | 11 |
| 2026-05-11 | 7 |
| 2026-05-18 | 22 |
| 2026-05-25 | 80 |
| 2026-06-01 | 96 |
| 2026-06-08 | 67 |
| 2026-06-15 | 71 |
| 2026-06-22 | 72 |
| 2026-06-29 | 48 |
| 2026-07-13 | 3 |
| 2026-07-20 | 63 |
| 2026-07-27 | 102 |
| 2026-08-03 | 72 |
| 2026-08-10 | 57 |
| 2026-08-17 | 72 |
| 2026-08-24 | 50 |
| 2026-08-31 | 30 |
| 2026-09-07 | 80 |
| 2026-09-14 | 94 |
| 2026-09-21 | 97 |
| 2026-09-28 | 77 |
| 2026-10-05 | 119 |
| 2026-10-12 | 38 |
| Week | Value |
|---|---|
| 2026-07-20 | 320 |
| 2026-07-27 | 391 |
| 2026-08-03 | 318 |
| 2026-08-10 | 2,723 |
| 2026-08-17 | 742 |
| 2026-08-24 | 2,050 |
| 2026-08-31 | 754 |
| 2026-09-07 | 657 |
| 2026-09-14 | 1,002 |
| 2026-09-21 | 768 |
| 2026-09-28 | 656 |
| 2026-10-05 | 629 |
| 2026-10-12 | 208 |
| Week | Value |
|---|---|
| 2026-04-27 | 3 |
| 2026-05-04 | 38 |
| 2026-05-11 | 206 |
| 2026-05-18 | 189 |
| 2026-05-25 | 708 |
| 2026-06-01 | 501 |
| 2026-06-08 | 627 |
| 2026-06-15 | 120 |
| 2026-06-22 | 62 |
| 2026-06-29 | 45 |
| 2026-07-20 | 63 |
| 2026-07-27 | 97 |
| 2026-08-03 | 125 |
| 2026-08-10 | 75 |
| 2026-08-17 | 107 |
| 2026-08-24 | 787 |
| 2026-08-31 | 71 |
| 2026-09-07 | 320 |
| 2026-09-14 | 79 |
| 2026-09-21 | 116 |
| 2026-09-28 | 82 |
| 2026-10-05 | 871 |
| 2026-10-12 | 71 |
Read these numbers with
- AVOID.NET has no revenue and no paying customers yet. Everything here is free use.
- Requests come from people and from our own scout agent, which queues threats it finds. The people count (62) is a floor: people who ask without signing in are told apart only by a hashed network address, and requests that carry no identity at all are not counted.
- API calls are not customers. Most come from the crawlers that feed AI assistants and search engines; there is no API key system, so callers are counted, not identified.
- “Since Sep 14” counts whole weeks from Monday Sep 14 for requests, views, anchors and pages, and days for API calls. Pages written includes drafts not yet published.